Numbers | Keys
This list includes all raids up to and including 10/12/2013.
Name | # | Date | |
---|---|---|---|
Aadenki | 10 | 10/5/2013 | |
Bibliomancer | 10 | 9/28/2013 | |
Bigdirty | -3 | 10/5/2013 | |
Bootto | 15 | 9/28/2013 | |
Crop | 28 | 8/17/2013 | |
Ecmandu | 24 | 8/24/2013 | |
Empacketee | 16 | 3/23/2013 | |
Gajeel | 15 | 9/21/2013 | |
Ganyen | 21 | 9/21/2013 | |
Glassjaw | 2 | 10/12/2013 | |
Gluuvan | 6 | 10/5/2013 | |
![]() |
Haff | 61 | 7/21/2012 |
Hertz | 3 | 10/12/2013 | |
Illius | 2 | 10/12/2013 | |
![]() |
Indie | 101 | 4/9/2011 |
![]() |
Isios | 29 | 9/7/2013 |
Jakkoris | 2 | 10/12/2013 | |
![]() |
Kaany | 339 | 4/23/2011 |
Keiinc | 2 | 10/12/2013 | |
Klaws | 15 | 9/7/2013 | |
Linc | 33 | 8/24/2013 | |
Loky | 25 | 8/3/2013 | |
Longjohn | 7 | 8/25/2012 | |
Lyon | 29 | 8/17/2013 | |
Magestic | 9 | 10/5/2013 | |
Marleo | 10 | 9/21/2013 | |
![]() |
Raden | 148 | 9/9/2012 |
Refused | 17 | 9/21/2013 | |
Scodaddy | 46 | 7/13/2013 | |
Scoswag | 32 | 7/27/2013 | |
Scotank | 44 | 7/20/2013 | |
Tankum | 37 | 3/23/2013 | |
Teglin | 9 | 10/5/2013 | |
Thucydides | 27 | 2/2/2013 | |
Tollen | 69 | 2/11/09 | |
Triumph | 12 | 4/27/2013 | |
Ufia | 46 | 8/7/2012 | |
Ultear | 4 | 10/12/2013 | |
![]() |
Ultimecia | 55 | 7/6/2013 |
Vyanya | 41 | 3/23/2013 | |
Winyen | 4 | 10/12/2013 | |
![]() |
Xiaolin | 42 | 7/13/2013 |
Yabasta | 19 | 3/23/2013 | |
![]() |
Yeowza | 163 | 3/31/2010 |
Yimohann | 28 | 9/7/2013 |