Numbers | Keys
| Name | HS | TI | VP | ST | RS | VT |
|---|---|---|---|---|---|---|
| Aadenki | ||||||
| Abobo | ||||||
| Aiias | X | X | X | X | X | X |
| Anie | ||||||
| Ariceli | ||||||
| Artaxxerxes | ||||||
| Bazula | ||||||
| Beaaden | ||||||
| Belvis | ||||||
| Bibliomancer | ||||||
| Bigcig | X | X | ||||
| Bigdirty | ||||||
| Biggunz | ||||||
| Blackmind | ||||||
| Bootto | ||||||
| Braxtin | ||||||
| Bruceh | ||||||
| Caxx | X | X | X | X | X | |
| Churchill | ||||||
| Claric | ||||||
| Crop | . | |||||
| Dextella | ||||||
| Diggs | ||||||
| Diletto | ||||||
| Dire | ||||||
| Draconarv | ||||||
| Eclogues | ||||||
| Ecmandu | ||||||
| Empacketee | ||||||
| Famwen | . | . | ||||
| Fanglore | X | X | X | X | X | X |
| Fios | ||||||
| Gajeel | ||||||
| Ganyen | ||||||
| Glassjaw | ||||||
| Gluuvan | ||||||
| Grizelda | ||||||
| Haff | X | . | X | X | ||
| Hdaan | ||||||
| Hertz | ||||||
| Illius | ||||||
| Indie | X | X | X | X | X | X |
| Isios | X | X | X | X | X | X |
| Jakkoris | ||||||
| Jiru | X | X | X | X | X | X |
| Jugo | X | X | X | X | X | X |
| Kaany | X | X | X | X | X | X |
| Karpan | X | X | X | X | X | X |
| Keiinc | ||||||
| Keldane | ||||||
| Kiluur | ||||||
| Klaws | ||||||
| Koggrog | ||||||
| Koya | X | X | ||||
| Labelle | ||||||
| Lacann | ||||||
| Linc | ||||||
| Loky | ||||||
| Longjohn | ||||||
| Lynshar | ||||||
| Lyon | ||||||
| Magestic | ||||||
| Marleo | ||||||
| Mavis | ||||||
| Modern | X | X | ||||
| Motumbo | ||||||
| Nillax | ||||||
| Ogmak | ||||||
| Omah | ||||||
| Opendrawer | ||||||
| Perplex | ||||||
| Petras | ||||||
| Raden | X | X | X | X | X | X |
| Refused | ||||||
| Sagen | ||||||
| Santas | ||||||
| Sapy | ||||||
| Sayam | ||||||
| Scodaddy | ||||||
| Scoswag | ||||||
| Scotank | ||||||
| Shikoba | ||||||
| Slight | ||||||
| Sosdrielle | ||||||
| Spitefire | ||||||
| Ssapriina | ||||||
| Stoner | ||||||
| Syndâ | X | X | X | X | X | X |
| Tankum | ||||||
| Taxii | ||||||
| Teglin | ||||||
| Thermopylae | ||||||
| Thucydides | ||||||
| Tollen | ||||||
| Triumph | ||||||
| Ufia | ||||||
| Ultear | ||||||
| Ultimecia | X | X | X | |||
| Vyanya | ||||||
| Whoops | ||||||
| Winyen | ||||||
| Xiaolin | X | X | . | X | X | X |
| Yabasta | ||||||
| Yeowza | X | X | X | X | X | X |
| Yimohann | X | |||||
| Yuhii |